Quality ELISA Kits for the profiling of cytokines released by CD4+ T Cells
Quality ELISA Kits for the profiling of cytokines released by CD4+ T Cells
Quality ELISA Kits for the profiling of cytokines released by CD4+ T Cells
CD4+ T cells are important group of cells governing immune responses to various pathogens. Naive CD4+ T cells are differentiated into specific subtypes with distinct functions upon activation by Antigen Presenting Cells (APCs), depending mainly on the cytokine population released to the microenvironment. CD4+ T cells are important mediator of immunity, and when their functions are compromised, the individual becomes susceptible to a wide range of diseases.
Each subset of cells has a unique expression pattern of secreted cytokines that can be quantified using arigo’s ELISA kits.
References:
Zhu et al. (2010). Annu Rev Immunol 28:445-489
Swain et al. (2012). Nat Rev Immunol 12:136-148
Suarez-Alvarez et al. (2012) Trends in Genetics 28(10): 506-514
Luckheeram et al. (2012) Clin Dev Immunol 925135
Th1 cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-2 ELISA Kit | ARG80102 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-2 ELISA Kit (HS) | ARG80103 | Human | 1.6 pg/ml | 3.2-200 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-2 ELISA Kit | ARG80197 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-2 ELISA Kit | ARG80231 | Rat | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IFN-gamma ELISA Kit | ARG80117 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IFN-gamma ELISA Kit (HS) | ARG80116 | Human | 4 pg/ml | 7.8-500 pg/ml | Serum, Plasma, Cell culture supernatants |
IFN-gamma ELISA Kit | ARG80205 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IFN-gamma ELISA Kit | ARG80700 | Rat | 9.9 pg/ml | 31.3 - 2000 pg/ml | Serum, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80120 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80206 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80241 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
Th2 cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-4 ELISA Kit | ARG80106 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-4 ELISA Kit (HS) | ARG80107 | Human | 0.4 pg/ml | 0.78-50 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-4 ELISA Kit (US) | ARG80108 | Human | 0.04 pg/ml | 0.08-5 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-4 ELISA Kit | ARG80198 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-4 ELISA Kit | ARG80232 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-5 ELISA Kit | ARG80176 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-6 ELISA Kit | ARG80110 | Human | 4 pg/ml | 7.8-500 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-6 ELISA Kit (HS) | ARG80109 | Human | 0.8 pg/ml | 1.56-100 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-6 ELISA Kit | ARG80199 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-6 ELISA Kit | ARG80233 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80113 | Human | 1 pg/ml | 1.56-100 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit (HS) | ARG80112 | Human | 0.15 pg/ml | 0.31-20 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80200 | Mouse | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80234 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-13 ELISA Kit | ARG80148 | Human | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-13 ELISA Kit (HS) | ARG80149 | Human | 4 pg/ml | 8-500 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-13 ELISA Kit | ARG80223 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
Regulatory T cell (Treg)-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
TGF-beta1 ELISA Kit | ARG80498 | Human | 1.9 pg/ml | 19 - 600 pg/ml | Serum, Plasma, Cell culture supernatants |
TGF-beta1 ELISA Kit | ARG80123 | Human | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
TGF-beta1 ELISA Kit | ARG80211 | Mouse | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
TGF-beta1 ELISA Kit | ARG80245 | Rat | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80113 | Human | 1 pg/ml | 1.56-100 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit (HS) | ARG80112 | Human | 0.15 pg/ml | 0.31-20 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80200 | Mouse | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80234 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
Th17 cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-17 ELISA Kit (HS) | ARG80162 | Human | 2 pg/ml | 3.125-200 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-17/IL-17A ELISA Kit | ARG80161 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-17 ELISA Kit | ARG80203 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-17/IL-17A ELISA Kit | ARG80247 | Rat | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-23 ELISA Kit | ARG80163 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-23 ELISA Kit | ARG80213 | Mouse | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-22 ELISA Kit | ARG80152 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-22 ELISA Kit | ARG80218 | Mouse | 24 pg/ml | 46.88-3000 pg/ml | Serum, Plasma, Cell culture supernatants |
Th9 cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-9 ELISA Kit | ARG80178 | Human | 24 pg/ml | 46.8-3000 pg/ml | Serum, Plasma, Cell culture supernatants |
Th22 cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-13 ELISA Kit | ARG80148 | Human | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-13 ELISA Kit (HS) | ARG80149 | Human | 4 pg/ml | 8-500 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-13 ELISA Kit | ARG80223 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-22 ELISA Kit | ARG80152 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-22 ELISA Kit | ARG80218 | Mouse | 24 pg/ml | 46.88-3000 pg/ml | Serum, Plasma, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80120 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80206 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
TNF-alpha ELISA Kit | ARG80241 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
Tfh cell-mediated Cytokines | |||||
Product Name | Cat. No. | Reactivity | Sensitivity | Assay Range | Sample Type |
IL-12 p70 ELISA Kit | ARG80115 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-12 p70 ELISA Kit (HS) | ARG80114 | Human | 1.5 pg/ml | 3.125-200 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-12 p70 ELISA Kit | ARG80201 | Mouse | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-12/23 p40 ELISA Kit | ARG80172 | Human | 8 pg/ml | 15.6-1000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80113 | Human | 1 pg/ml | 1.56-100 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit (HS) | ARG80112 | Human | 0.15 pg/ml | 0.31-20 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80200 | Mouse | 15 pg/ml | 31.25-2000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-10 ELISA Kit | ARG80234 | Rat | 30 pg/ml | 62.5-4000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-21 ELISA Kit | ARG80151 | Human | 24 pg/ml | 46.8-3000 pg/ml | Serum, Plasma, Cell culture supernatants |
IL-21 ELISA Kit | ARG80217 | Mouse | 50 pg/ml | 93.75-6000 pg/ml | Serum, Plasma, Cell culture supernatants |
- HS: High Sensitivity; US: Ultra Sensitivity