ARG66515
anti-AMACR / p504S antibody
anti-AMACR / p504S antibody for IHC-Formalin-fixed paraffin-embedded sections,Western blot and Human
Overview
| Product Description | Mouse Monoclonal antibody recognizes AMACR / p504S |
|---|---|
| Tested Reactivity | Hu |
| Tested Application | IHC-P, WB |
| Host | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG1, kappa |
| Target Name | AMACR / p504S |
| Antigen Species | Human |
| Immunogen | Synthetic peptide derived from Human AMACR / p504S. |
| Conjugation | Un-conjugated |
| Alternate Names | AMACR; Alpha-Methylacyl-CoA Racemase; P504S; RACE; 2-Methylacyl-CoA Racemase; EC 5.1.99.4; AMACRD; CBAS4; RM |
Application Instructions
| Application Suggestion |
|
||||||
|---|---|---|---|---|---|---|---|
| Application Note | IHC-P: Antigen Retrieval: Tris/EDTA buffer (pH 8.0) was used. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
||||||
| Observed Size | ~ 42 kDa |
Properties
| Form | Liquid |
|---|---|
| Purification | Affinity purification with immunogen. |
| Buffer | PBS, 0.02% Sodium azide, 50% Glycerol and 0.5% BSA. |
| Preservative | 0.02% Sodium azide |
| Stabilizer | 50% Glycerol and 0.5% BSA |
| Concentration | 1 mg/ml |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links | |
|---|---|
| Gene Symbol | AMACR |
| Gene Full Name | alpha-methylacyl-CoA racemase |
| Background | This gene encodes a racemase. The encoded enzyme interconverts pristanoyl-CoA and C27-bile acylCoAs between their (R)- and (S)-stereoisomers. The conversion to the (S)-stereoisomers is necessary for degradation of these substrates by peroxisomal beta-oxidation. Encoded proteins from this locus localize to both mitochondria and peroxisomes. Mutations in this gene may be associated with adult-onset sensorimotor neuropathy, pigmentary retinopathy, and adrenomyeloneuropathy due to defects in bile acid synthesis. Alternatively spliced transcript variants have been described. Read-through transcription also exists between this gene and the upstream neighboring C1QTNF3 (C1q and tumor necrosis factor related protein 3) gene. |
| Function | Acts only on coenzyme A thioesters, not on free fatty acids, and accepts as substrates a wide range of alpha-methylacyl-CoAs, including pristanoyl-CoA, trihydroxycoprostanoyl-CoA (an intermediate in bile acid synthesis), and arylpropionic acids like the anti-inflammatory drug ibuprofen (2-(4-isobutylphenyl)propionic acid) but neither 3-methyl-branched nor linear-chain acyl-CoAs. |
| Cellular Localization | Mitochondrion, Peroxisome |
| Calculated MW | 42 kDa |
| PTM | Acetylation |
Images (3) Click the Picture to Zoom In
-
ARG66515 anti-AMACR / p504S antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Human prostatic carcinoma (high magnification) stained with ARG66515 anti-AMACR / p504S antibody at 1:200 (4°C, overnight). Antigen Retrieval: Tris/EDTA buffer (pH 8.0) was used.
-
ARG66515 anti-AMACR / p504S antibody WB image
Western blot: 30 µg of HeLa, HepG2 and LnCap whole cell lysates stained with ARG66515 anti-AMACR / p504S antibody at 1:1000 dilution.
-
ARG66515 anti-AMACR / p504S antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Human prostatic carcinoma stained with ARG66515 anti-AMACR / p504S antibody at 1:200 (4°C, overnight). Antigen Retrieval: Tris/EDTA buffer (pH 8.0) was used.
