ARG62764
anti-CD2 antibody [MEM-65]
anti-CD2 antibody [MEM-65] for Flow cytometry,Immunoprecipitation and Human
Developmental Biology antibody; Immune System antibody
Overview
| Product Description | Mouse Monoclonal antibody [MEM-65] recognizes CD2 |
|---|---|
| Tested Reactivity | Hu |
| Tested Application | FACS, IP |
| Specificity | The clone MEM-65 recognizes an unique epitope of CD2, a 50 kDa glycoprotein present on the human peripheral blood T-lymphocytes and NK cells; also expressed by all thymocytes. HLDA VI; WS Code T 6T-012 |
| Host | Mouse |
| Clonality | Monoclonal |
| Clone | MEM-65 |
| Isotype | IgG1 |
| Target Name | CD2 |
| Antigen Species | Human |
| Immunogen | Human peripheral T cells. |
| Conjugation | Un-conjugated |
| Alternate Names | T-cell surface antigen T11/Leu-5; LFA-3 receptor; T-cell surface antigen CD2; SRBC; Erythrocyte receptor; CD antigen CD2; T11; Rosette receptor; LFA-2 |
Application Instructions
| Application Suggestion |
|
||||||
|---|---|---|---|---|---|---|---|
| Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
| Form | Liquid |
|---|---|
| Purification | Purified from ascites by protein-A affinity chromatography. |
| Purity | > 95% (by SDS-PAGE) |
| Buffer | PBS (pH 7.4) and 15 mM Sodium azide |
| Preservative | 15 mM Sodium azide |
| Concentration | 1 mg/ml |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links | |
|---|---|
| Gene Symbol | CD2 |
| Gene Full Name | CD2 molecule |
| Background | CD2 belongs to T lymphocyte glycoproteins of immunoglobulin superfamily. Its interaction with CD58 stabilizes adhesion between T cells and antigen presenting or target cells. Relatively low affinity of CD2 to CD58 (as measured in solution) is compensated within the two-dimensional cell-cell interface to provide tight adhesion. Moreover, T cell activation induces increased CD2 expression and its lateral mobility, making easier contact between CD2 and CD58. Subsequently, T cell activation causes fixation of CD58-CD2 at sites of cell-cell contact, thereby strengthening intercellular adhesion. CD2 deficiency reduces intestinal inflammation and helps to control infection. |
| Function | CD2 interacts with lymphocyte function-associated antigen (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. [UniProt] |
| Research Area | Developmental Biology antibody; Immune System antibody |
| Calculated MW | 39 kDa |

