ARG63332
anti-FOXC2 antibody
anti-FOXC2 antibody for Flow cytometry,IHC-Formalin-fixed paraffin-embedded sections,Western blot and Human
Developmental Biology antibody; Gene Regulation antibody; Metabolism antibody; Chondrogenesis Study antibody
Overview
| Product Description | Goat Polyclonal antibody recognizes FOXC2 |
|---|---|
| Tested Reactivity | Hu |
| Predict Reactivity | Cow, Rat, Dog |
| Tested Application | FACS, IHC-P, WB |
| Host | Goat |
| Clonality | Polyclonal |
| Isotype | IgG |
| Target Name | FOXC2 |
| Antigen Species | Human |
| Immunogen | RHAAPYSYDCTKY |
| Conjugation | Un-conjugated |
| Alternate Names | LD; FKHL14; Transcription factor FKH-14; Forkhead box protein C2; MFH-1; MFH1; MFH-1 protein; Mesenchyme fork head protein 1; Forkhead-related protein FKHL14 |
Application Instructions
| Application Suggestion |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application Note | WB: Recommend incubate at RT for 1h. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
| Form | Liquid |
|---|---|
| Purification | Purified from goat serum by antigen affinity chromatography. |
| Buffer | Tris saline (pH 7.3), 0.02% Sodium azide and 0.5% BSA. |
| Preservative | 0.02% Sodium azide |
| Stabilizer | 0.5% BSA |
| Concentration | 0.5 mg/ml |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links | |
|---|---|
| Background | This gene belongs to the forkhead family of transcription factors which is characterized by a distinct DNA-binding forkhead domain. The specific function of this gene has not yet been determined; however, it may play a role in the development of mesenchymal tissues. [provided by RefSeq, Jul 2008] |
| Highlight | Related Antibody Duos and Panels: ARG30314 Chondrogenesis Marker Antibody Panel Related products: FOXC2 antibodies; FOXC2 Duos / Panels; Anti-Goat IgG secondary antibodies; |
| Research Area | Developmental Biology antibody; Gene Regulation antibody; Metabolism antibody; Chondrogenesis Study antibody |
| Calculated MW | 54 kDa |
| PTM | Phosphorylation regulates FOXC2 transcriptional activity by promoting its recruitment to chromatin. |
Images (2) Click the Picture to Zoom In
-
ARG63332 anti-FOXC2 antibody WB image
Western blot: 35 µg of HEK293 nucleus (A) and Human pancreas (B, negative control) lysates (in RIPA buffer) stained with ARG63332 anti-FOXC2 antibody at 2 µg/ml (A) and 1 µg/ml (B) dilutions and incubated at RT for 1 hour.
-
ARG63332 anti-FOXC2 antibody FACS image
Flow Cytometry: Paraformaldehyde-fixed HEK293 cells permeabilized with 0.5% Triton. Cells were stained with ARG63332 anti-FOXC2 antibody (blue line) at 10 µg/ml dilution for 1 hour, followed by incubation with Alexa FluorR 488 labelled secondary antibody. IgG control: Unimmunized goat IgG (black line).

