ARG44211
anti-MYNN antibody
anti-MYNN antibody for Flow cytometry,ICC/IF,Western blot and Human
Overview
| Product Description | Rabbit Polyclonal antibody recognizes MYNN |
|---|---|
| Tested Reactivity | Hu |
| Tested Application | FACS, ICC/IF, WB |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Target Name | MYNN |
| Antigen Species | Human |
| Immunogen | Recombinant protein of Human MYNN |
| Conjugation | Un-conjugated |
| Protein Full Name | Myoneurin |
| Alternate Names | MYNN; Myoneurin; ZBTB31; SBBIZ1; ZNF902; Zinc Finger And BTB Domain-Containing Protein 31; OSZF; Zinc Finger Protein With BTB/POZ Domain |
Application Instructions
| Application Suggestion |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
| Form | Liquid |
|---|---|
| Purification | Affinity purification with immunogen. |
| Buffer | 0.9% NaCl, 0.2% Na2HPO4, 0.05% Sodium azide and 5% BSA. |
| Preservative | 0.05% Sodium azide |
| Stabilizer | 5% BSA |
| Concentration | 0.5 mg/ml |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links | |
|---|---|
| Gene Symbol | MYNN |
| Gene Full Name | Myoneurin |
| Background | This gene encodes a member of the BTB/POZ and zinc finger domain-containing protein family that are involved in the control of gene expression. Alternative splicing results in multiple transcript variants and a pseudogene has been identified on chromosome 14. |
| Cellular Localization | Nucleus |
| Calculated MW | 69 kDa |
| PTM | Phosphoprotein |
Images (3) Click the Picture to Zoom In
-
ARG44211 anti-MYNN antibody ICC/IF image
Immunofluorescence: U2OS stained with ARG44211 anti-MYNN antibody at 5 μg/mL dilution.
-
ARG44211 anti-MYNN antibody WB image
Western blot: Caco-2 and 293T stained with ARG44211 anti-MYNN antibody at 0.5 μg/mL dilution.
-
ARG44211 anti-MYNN antibody FACS image
Flow Cytometry: 293T stained with ARG44211 anti-MYNN antibody at 1 μg/1x10^6 cells dilution.
