ARG56390
anti-OPA3 antibody
anti-OPA3 antibody for Western blot and Human,Mouse,Rat
Overview
| Product Description | Rabbit Polyclonal antibody recognizes OPA3 |
|---|---|
| Tested Reactivity | Hu, Ms, Rat |
| Tested Application | WB |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Target Name | OPA3 |
| Antigen Species | Human |
| Immunogen | Recombinant protein of Human OPA3 |
| Conjugation | Un-conjugated |
| Alternate Names | MGA3; Optic atrophy 3 protein |
Application Instructions
| Application Suggestion |
|
||||
|---|---|---|---|---|---|
| Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||
| Positive Control | Mouse eye |
Properties
| Form | Liquid |
|---|---|
| Purification | Affinity purification with immunogen. |
| Buffer | PBS (pH 7.3), 0.02% Sodium azide and 50% Glycerol. |
| Preservative | 0.02% sodium azide |
| Stabilizer | 50% Glycerol |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links | |
|---|---|
| Gene Symbol | OPA3 |
| Gene Full Name | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) |
| Background | The mouse ortholog of this protein co-purifies with the mitochondrial inner membrane. Mutations in this gene have been shown to result in 3-methylglutaconic aciduria type III and autosomal dominant optic atrophy and cataract. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2009] |
| Function | May play some role in mitochondrial processes. [UniProt] |
| Calculated MW | 20 kDa |
Images (1) Click the Picture to Zoom In
