ARG59807
anti-TM9SF1 antibody
anti-TM9SF1 antibody for Western blot and Human,Mouse
Overview
| Product Description | Rabbit Polyclonal antibody recognizes TM9SF1 |
|---|---|
| Tested Reactivity | Hu, Ms |
| Tested Application | WB |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Target Name | TM9SF1 |
| Antigen Species | Human |
| Immunogen | Recombinant fusion protein corresponding to aa. 28-230 of Human TM9SF1 (NP_006396.2). |
| Conjugation | Un-conjugated |
| Alternate Names | Transmembrane 9 superfamily member 1; MP70; HMP70; hMP70; MP70 protein family member |
Application Instructions
| Predict Reactivity Note | Rat | ||||
|---|---|---|---|---|---|
| Application Suggestion |
|
||||
| Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||
| Positive Control | Mouse liver and U-251MG | ||||
| Observed Size | 80 kDa |
Properties
| Form | Liquid |
|---|---|
| Purification | Affinity purified. |
| Buffer | PBS (pH 7.3), 0.02% Sodium azide and 50% Glycerol. |
| Preservative | 0.02% Sodium azide |
| Stabilizer | 50% Glycerol |
| Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
| Database Links |
Swiss-port # O15321 Human Transmembrane 9 superfamily member 1 Swiss-port # Q9DBU0 Mouse Transmembrane 9 superfamily member 1 |
|---|---|
| Gene Symbol | TM9SF1 |
| Gene Full Name | transmembrane 9 superfamily member 1 |
| Function | Plays an essential role in autophagy. [UniProt] |
| Cellular Localization | Lysosome membrane; Multi-pass membrane protein. Cytoplasmic vesicle, autophagosome membrane; Multi-pass membrane protein. [UniProt] |
| Calculated MW | 69 kDa |
Images (1) Click the Picture to Zoom In
