ARG81949
Human ICAM5 ELISA Kit
Human ICAM5 ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG81949-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81949-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG81949-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81949-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81949-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81949-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81949-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81949-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81949-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81949-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81949-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG81949 Human ICAM5 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human ICAM5 in serum, plasma (heparin, EDTA) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | ICAM5 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 78 pg/ml |
Sample Type | Serum, plasma (heparin, EDTA) and cell culture supernatants. |
Standard Range | 156 - 10000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 4.8%; Inter-Assay CV: 5.4% |
Alternate Names | Telencephalin; Intercellular adhesion molecule 5; TLCN; TLN; ICAM-5 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | ICAM5 |
Gene Full Name | intercellular adhesion molecule 5, telencephalin |
Background | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein is expressed on the surface of telencephalic neurons and displays two types of adhesion activity, homophilic binding between neurons and heterophilic binding between neurons and leukocytes. It may be a critical component in neuron-microglial cell interactions in the course of normal development or as part of neurodegenerative diseases. [provided by RefSeq, Jul 2008] |
Function | ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). [UniProt] |
Highlight | Related products: ICAM5 antibodies; ICAM5 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | Glycosylation at Asn-54 is critical for functional folding. [UniProt] |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81949 Human ICAM5 ELISA Kit User manual |
![]() |