ARG82403
Human JAM-C ELISA Kit
Human JAM-C ELISA Kit for ELISA and Human
Publication1
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82403-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82403-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82403-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82403-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82403-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82403-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82403-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82403-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82403-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82403-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82403-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82403 Human JAM-C ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human JAM-C in serum, plasma (EDTA, heparin) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Target Name | JAM-C |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 23.45 pg/ml |
Sample Type | Serum, plasma (EDTA, heparin) and cell culture supernatants. |
Standard Range | 46.9 - 3000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 5.0% Inter-Assay CV: 6.0% |
Alternate Names | JAM-2; JAM-3; Junctional adhesion molecule C; JAM-C; Junctional adhesion molecule 3; JAMC |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | JAM3 |
Gene Full Name | junctional adhesion molecule 3 |
Background | Tight junctions represent one mode of cell-to-cell adhesion in epithelial or endothelial cell sheets, forming continuous seals around cells and serving as a physical barrier to prevent solutes and water from passing freely through the paracellular space. The protein encoded by this immunoglobulin superfamily gene member is localized in the tight junctions between high endothelial cells. Unlike other proteins in this family, the this protein is unable to adhere to leukocyte cell lines and only forms weak homotypic interactions. The encoded protein is a member of the junctional adhesion molecule protein family and acts as a receptor for another member of this family. A mutation in an intron of this gene is associated with hemorrhagic destruction of the brain, subependymal calcification, and congenital cataracts. Alternative splicing results in multiple transcript variants.[provided by RefSeq, Apr 2011] |
Function | Participates in cell-cell adhesion. It is a counter-receptor for ITGAM, mediating leukocyte-platelet interactions and is involved in the regulation of transepithelial migration of polymorphonuclear neutrophils (PMN). The soluble form is a mediator of angiogenesis. [UniProt] |
Cellular Localization | Cell membrane; Single-pass type I membrane protein. Cell junction, desmosome. Secreted, extracellular space. Note=In epithelial cells, it is expressed at desmosomes but not at tight junctions (PubMed:15194813). Localizes at the cell surface of endothelial cells; treatment of endothelial cells with vascular endothelial growth factor stimulates recruitment of JAM3 to cell-cell contacts (PubMed:15994945). [UniProt] |
Highlight | Related products: JAM-C antibodies; JAM-C ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | Proteolytically cleaved from endothelial cells surface into a soluble form by ADAM10 and ADAM17; the release of soluble JAM3 is increased by proinflammatory factors. [UniProt] |
Specific References
Title | Download Link |
---|---|
ARG82403 Human JAM-C ELISA Kit User manual | Download |