ARG80440
Human/Mouse 3 CAT Research (Adrenaline + Noradrenaline + Dopamine) ELISA Kit
Human/Mouse 3 CAT Research (Adrenaline + Noradrenaline + Dopamine) ELISA Kit for ELISA and Human,Mouse
Neuroscience kit; Signaling Transduction kit
Publication1
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG80440-001 | Adrenaline-Metanephrine coated microplate | 12 strips X 8 wells (blue) | 4°C |
ARG80440-002 | Noradrenaline-Normetanephrine coated microplate | 12 strips X 8 wells (yellow) | 4°C |
ARG80440-003 | Dopamine coated microplate | 12 strips X 8 wells (green) | 4°C |
ARG80440-004 | Adhesive foil | 3 X 4 pieces | RT |
ARG80440-005 | 50X Wash Buffer | 3 X 20 ml | 4°C |
ARG80440-006 | Anti-rabbit IgG Peroxidase Conjugate | 3 X 12 ml (Ready-to-use) | 4°C |
ARG80440-007 | TMB substrate | 3 X 12 ml (Ready-to-use) | 4°C (Protect from light) |
ARG80440-008 | STOP solution | 3 X 12 ml (Ready-to-use) | 4°C |
ARG80440-009 | Standard A-F | 4ml each (Ready-to-use) | 4°C |
ARG80440-010 | Adrenaline Antiserum | 6 ml (Ready-to-use) | 4°C |
ARG80440-011 | Noradrenaline Antiserum | 6 ml (Ready-to-use) | 4°C |
ARG80440-012 | Dopamine Antiserum | 6 ml (Ready-to-use) | 4°C |
ARG80440-013 | Adjustment Buffer | 4ml (Ready-to-use) | 4°C |
ARG80440-014 | Acylation Buffer | 20 ml (Ready-to-use) | 4°C |
ARG80440-015 | Acylation Reagent | 3 ml (Ready-to-use) | 4°C |
ARG80440-016 | TE Buffer | 4 ml (Ready-to-use) | 4°C |
ARG80440-017 | Coenzyme (S-adenosyl-Lmethionine) | 4 ml (Ready-to-use) | 4°C |
ARG80440-018 | Enzyme (COMT) | 4 X 1ml (Lyophilized) | 4°C |
ARG80440-019 | Extraction Plate (coated with boronate affinity gel) | 2 X 48 wells (Ready-to-use) | 4°C |
ARG80440-020 | Microtiter Plate for Enzyme Conversion | 12 strips X 8 wells | 4°C |
ARG80440-021 | Control 1 | 4ml (Ready-to-use) | 4°C |
ARG80440-022 | Control 2 | 4ml (Ready-to-use) | 4°C |
ARG80440-023 | Hydrochloric Acid | 20 ml (Ready-to-use) | 4°C |
Overview
Product Description | ARG80440 Human/Mouse 3 CAT Research (Adrenaline + Noradrenaline + Dopamine) ELISA Kit is an Enzyme Immunoassay kit for the quantification of 3 kinds of Human and mouse Catecholamine (Adrenaline + Noradrenaline + Dopamine) in various biological sample types (e.g. Serum, EDTA-plasma and cell culture supernatants). This kit includes 96 wells for Adrenaline, 96 wells for Noradrenaline and 96 wells for Dopamine. |
---|---|
Tested Reactivity | Hu, Ms |
Tested Application | ELISA |
Target Name | 3 CAT (Adrenaline + Noradrenaline + Dopamine) |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | AD/DOP: 0.25 ng/ml NAD: 0.1 ng/ml |
Sample Type | Various biological sample types (e.g. Serum, EDTA-plasma and cell culture supernatants). |
Standard Range | AD/DOP: 0.5 - 80 ng/ml NAD: 0.2 - 32 ng/ml |
Sample Volume | 1 - 750 µl |
Application Instructions
Assay Time | 1 min (RT/shaker) 15-20 h (2-8°), 30, 20 min (RT/shaker) |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Highlight | Related products: 3 CAT ELISA Kits; Related news: Astrocyte-to-neuron conversion for Parkinson's disease treatment New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
---|---|
Research Area | Neuroscience kit; Signaling Transduction kit |
Specific References
Title | Download Link |
---|---|
ARG80440 Human/Mouse 3 CAT Research (Adrenaline + Noradrenaline + Dopamine) ELISA Kit User's manual | Download |