ARG82474
Human OMD ELISA Kit
Human OMD ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82474-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82474-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82474-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82474-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82474-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82474-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82474-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82474-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82474-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82474-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82474-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82474 Human OMD ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human OMD in serum, plasma (EDTA, heparin) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Target Name | OMD |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 31.3 pg/ml |
Sample Type | Serum, plasma (EDTA, heparin) and cell culture supernatants. |
Standard Range | 62.5 - 4000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 5.0% Inter-Assay CV: 5.8% |
Alternate Names | SLRR2C; Keratan sulfate proteoglycan osteomodulin; Osteoadherin; Osteomodulin; OSAD; KSPG osteomodulin |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | OMD |
Gene Full Name | osteomodulin |
Function | May be implicated in biomineralization processes. Has a function in binding of osteoblasts via the alpha(V)beta(3)-integrin (By similarity). [UniProt] |
Cellular Localization | Secreted, extracellular space, extracellular matrix. [UniProt] |
Highlight | Related products: OMD antibodies; OMD ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | Binds keratan sulfate chains. [UniProt] |
Title | Download Link |
---|---|
ARG82474 Human OMD ELISA Kit User manual | Download |