ARG81493
Human Progranulin ELISA Kit
Human Progranulin ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG81493-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81493-002 | Standard | 2 X 100 ng/vial | 4°C |
ARG81493-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81493-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81493-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81493-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81493-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81493-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81493-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81493-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81493-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG81493 Human Progranulin ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human Progranulin in serum, plasma (heparin, EDTA), saliva, urine, human milk and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | Progranulin |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 0.78 ng/ml |
Sample Type | Serum, plasma (heparin, EDTA), saliva, urine, human milk and cell culture supernatants. |
Standard Range | 1.56 - 100 ng/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 6.8% Inter-Assay CV: 7.7% |
Alternate Names | PEPI; Glycoprotein 88; CLN11; GEP; Proepithelin; Granulin E; Granulin D; Granulins; PGRN; Glycoprotein of 88 Kda; Granulin G; Progranulin; PCDGF; Granulin B; Granulin C; Granulin A; GP88; Granulin F |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | GRN |
Gene Full Name | granulin |
Background | Granulins are a family of secreted, glycosylated peptides that are cleaved from a single precursor protein with 7.5 repeats of a highly conserved 12-cysteine granulin/epithelin motif. The 88 kDa precursor protein, progranulin, is also called proepithelin and PC cell-derived growth factor. Cleavage of the signal peptide produces mature granulin which can be further cleaved into a variety of active, 6 kDa peptides. These smaller cleavage products are named granulin A, granulin B, granulin C, etc. Epithelins 1 and 2 are synonymous with granulins A and B, respectively. Both the peptides and intact granulin protein regulate cell growth. However, different members of the granulin protein family may act as inhibitors, stimulators, or have dual actions on cell growth. Granulin family members are important in normal development, wound healing, and tumorigenesis. [provided by RefSeq, Jul 2008] |
Function | Granulins have possible cytokine-like activity. They may play a role in inflammation, wound repair, and tissue remodeling. Granulin-4 promotes proliferation of the epithelial cell line A431 in culture while granulin-3 acts as an antagonist to granulin-4, inhibiting the growth. [UniProt] |
Highlight | Related products: Progranulin antibodies; Progranulin ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | Granulins are disulfide bridged. [UniProt] |
Title | Download Link |
---|---|
ARG81493 Human Progranulin ELISA Kit User's manual | Download |