ARG82696
Mouse CD70 ELISA Kit
Mouse CD70 ELISA Kit for ELISA and Mouse
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82696-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82696-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82696-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82696-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82696-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82696-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82696-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82696-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82696-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82696-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82696-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82696 Mouse CD70 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse CD70 in serum, plasma (EDTA, heparin) and cell culture supernatants. |
---|---|
Tested Reactivity | Ms |
Tested Application | ELISA |
Target Name | CD70 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 16 pg/ml |
Sample Type | Serum, plasma (EDTA, heparin) and cell culture supernatants. |
Standard Range | 31.2 - 2000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 6.6% Inter-Assay CV: 7.4% |
Alternate Names | CD27 ligand; CD70 antigen; Tumor necrosis factor ligand superfamily member 7; CD antigen CD70; CD27L; CD27-L; TNFSF7; CD27LG |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | CD70 |
Gene Full Name | CD70 molecule |
Background | The protein encoded by this gene is a cytokine that belongs to the tumor necrosis factor (TNF) ligand family. This cytokine is a ligand for TNFRSF27/CD27. It is a surface antigen on activated, but not on resting, T and B lymphocytes. It induces proliferation of costimulated T cells, enhances the generation of cytolytic T cells, and contributes to T cell activation. This cytokine is also reported to play a role in regulating B-cell activation, cytotoxic function of natural killer cells, and immunoglobulin sythesis. [provided by RefSeq, Jul 2008] |
Function | Cytokine that binds to CD27. Plays a role in T-cell activation. Induces the proliferation of costimulated T-cells and enhances the generation of cytolytic T-cells. [UniProt] |
Cellular Localization | Membrane; Single-pass type II membrane protein. [UniProt] |
Highlight | Related products: CD70 antibodies; CD70 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Title | Download Link |
---|---|
ARG82696 Mouse CD70 ELISA kit User manual | Download |