ARG82737
Mouse SECTM1A ELISA Kit
Mouse SECTM1A ELISA Kit for ELISA and Mouse
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82737-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82737-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82737-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82737-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82737-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82737-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82737-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82737-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82737-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82737-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82737-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82737 Mouse SECTM1A ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse SECTM1A in serum, plasma (heparin) and cell culture supernatants. |
---|---|
Tested Reactivity | Ms |
Tested Application | ELISA |
Target Name | SECTM1A |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 10 pg/ml |
Sample Type | Serum, plasma (heparin) and cell culture supernatants. |
Standard Range | 15.6 - 1000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 5.3% Inter-Assay CV: 6.3% |
Alternate Names | BC010462 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Gene Symbol | Sectm1a |
---|---|
Gene Full Name | secreted and transmembrane 1A |
Highlight | Related products: New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Title | Download Link |
---|---|
ARG82737 Mouse SECTM1A ELISA Kit User manual | Download |